
Property Attributes
- MLS#6417795
- TypeSingle Family
- CountyCOCHISE
- CityPearce
- NeighborhoodAsh Creek Ranch
- Zip85625
- StyleRanch
- Year Built1988
- Taxes$ 970
- Price$ 215,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1290
- Lot Size39.1513 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Almost 40 acres of incredible serenity - and VIEWS worth a million dollars! Only 15 mins to Willcox or Elfrida, so nothing needed is far. Spacious & well-built studio house with a wonderful GREATROOM living and kitchen plus Full bathroom & Loft and 1-2 bedrooms depending on how you decide to break up the space. STAR GAZERS DREAM HOME atop it own privately own mountain overlooking the Swisshelms and valley. Property has a newer septic system & heating and air mini split system, plus electric fireplace and pot belly railroad stove. Also new well pump and tanks for the private well. Mature trees and space to build! Rural roads but small SUV or even car should be fine as long as you have high clearance.
Elementary School | Middle School | High School |
---|---|---|
Pearce Elementary School | Pearce Elementary School | Valley Union High School |
Price History | |
---|---|
6/16/2022 | Listed $225,000 |
7/14/2022 | 5% - $215,000 |
General Features
Assoc Rules | None |
---|---|
Builder | UNKNOWN |
City | Pearce |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Mini Split |
County | Cochise |
Directions | GPS works- Hwy 191 south to Hwy '181-East to Morgan Rd South to Powell Rd East bound to Tyree Rd. Turn Right go south to Dougherty Rd. Turn West to Morgan Rd. North on Lavender-See home at the top! |
Elementary School | Pearce Elementary School |
Exterior Features | Patio |
Features | Horse Facility |
Fireplaces | 1 Fireplace |
Flood Zone | No |
Geo Lat | 31.841948 |
Geo Lon | -109.646418 |
HOA Fee Includes | No Fees |
Heating | Mini Split, See Remarks |
High School | Valley Union High School |
Interior Features | No Interior Steps |
Land Lease Fee Y/N | No |
Laundry Y/N | None |
Map Code/Grid | C73 |
Middle School | Pearce Elementary School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Pool Y/N | None |
Present Use | Ranch/Farm, Res/Business Use Ok |
Price/sqft | 166.67 |
Property Description | Hillside Lot, Mountain View(s), North/South Exposure |
Property Type | A |
Public Remarks | Almost 40 acres of incredible serenity - and VIEWS worth a million dollars! Only 15 mins to Willcox or Elfrida |
Roof | Comp Shingle |
School District | 12 - Elfrida Elementary District - Cochise |
Sewer | Septic Tank |
Special Condition | N/A |
Status | Active |
Street Name | LAVENDER |
Subdivision | Ash Creek Ranch |
Tax Municipality | Cochise - COUNTY |
Tax Year | 2021 |
Taxes | 970.00 |
Utilities | Butane/Propane, City Electric, SSVEC |
Water | Well - Pvtly Owned |
Year Built | 1988 |
Interior Features
Bedrooms Plus | 1.00 |
---|---|
Dining Area | Dining in LR/GR |
Flooring | Concrete |
Interior Levels | 1 |
Kitchen Features | Range/Oven Elec, Refrigerator |
Master Bathroom | Full Bth Master Bdrm |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa | None |
Street Suffix | Road |
Total Bathrooms | 1.00 |
Total Bedrooms | 1 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 1290.00 |
---|---|
Parcel Number | 2.00 |
Approx Lot SqFt | 1705430.00 |
Architecture | Ranch |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Partial |
Garage Spaces | 0.00 |
Horse Features | Bridle Path Access |
Horses | Yes |
Landscaping | Desert Front, Natural Desert Back |
Parking Features | RV Parking |
Pool Features | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool